CX-LOGO
CX-LOGO language is a structured programming language. It is interactive, children's programming provided a good environment it is modular, facilitate the process of amending and expanding; It is the process, including the process, parameters, variables, and other important concepts, and allow delivery In the call, it is rich in the type of data structure, vivid graphics processing functions. CX-LOGO language of the original work methods and process flow chart for the establishment, to facilitate the use of "Da Jimu" approach, building "knowledge" to make learning easier, more convenient operation, the learning of students simply can operate .
CX-LOGO language not only have a variety of outstanding programming language advantages, but is closer to natural language, lively and interesting, easy to learn, it can use the intuitive sports programming to reflect the results so that children in the game to think, in People in the study, welcomed by children. Through the CX-LOGO language teaching, to study a "toy" as the starting point, students can cultivate interest in learning computers so that they are preliminary understanding of how computers work, they will study other high-level programming language design of the laying of the road .
CX-LOGO language is designed for children's development in China's innovative platform, the children can be on a computer command Qise ladybug mobile, turn and walk, luminescence, response to external stimulation, and so on. These creative learning tools advocated by the "learning by doing" philosophy of learning, is very suitable for classroom teaching, have greatly inspired the children learning.
Archive:
-
►
2014
(803)
- ► 04/20 - 04/27 (29)
- ► 04/13 - 04/20 (7)
- ► 04/06 - 04/13 (3)
- ► 03/30 - 04/06 (9)
- ► 03/23 - 03/30 (7)
- ► 03/16 - 03/23 (9)
- ► 03/09 - 03/16 (1)
- ► 03/02 - 03/09 (42)
- ► 02/09 - 02/16 (161)
- ► 02/02 - 02/09 (96)
- ► 01/26 - 02/02 (153)
- ► 01/19 - 01/26 (66)
- ► 01/12 - 01/19 (88)
- ► 01/05 - 01/12 (132)
-
►
2013
(3879)
- ► 12/29 - 01/05 (93)
- ► 12/22 - 12/29 (157)
- ► 12/15 - 12/22 (151)
- ► 12/08 - 12/15 (44)
- ► 12/01 - 12/08 (59)
- ► 11/24 - 12/01 (92)
- ► 11/17 - 11/24 (242)
- ► 11/10 - 11/17 (121)
- ► 11/03 - 11/10 (251)
- ► 10/27 - 11/03 (168)
- ► 10/20 - 10/27 (294)
- ► 10/13 - 10/20 (226)
- ► 10/06 - 10/13 (205)
- ► 09/29 - 10/06 (244)
- ► 09/22 - 09/29 (207)
- ► 09/15 - 09/22 (224)
- ► 09/08 - 09/15 (201)
- ► 09/01 - 09/08 (137)
- ► 08/25 - 09/01 (73)
- ► 08/18 - 08/25 (52)
- ► 08/11 - 08/18 (154)
- ► 08/04 - 08/11 (49)
- ► 07/28 - 08/04 (72)
- ► 07/21 - 07/28 (59)
- ► 07/14 - 07/21 (78)
- ► 07/07 - 07/14 (61)
- ► 06/30 - 07/07 (24)
- ► 06/23 - 06/30 (24)
- ► 06/16 - 06/23 (8)
- ► 06/09 - 06/16 (80)
- ► 06/02 - 06/09 (29)
-
►
2009
(1)
- ► 01/04 - 01/11 (1)
-
▼
2008
(45)
- ► 11/23 - 11/30 (3)
- ► 10/19 - 10/26 (4)
- ► 09/21 - 09/28 (1)
- ► 09/07 - 09/14 (2)
- ► 08/31 - 09/07 (2)
- ► 08/17 - 08/24 (4)
- ► 08/10 - 08/17 (7)
-
▼
08/03 - 08/10
(19)
- LOGO language features
- LOGO language's basic commands
- CX-LOGO
- LOGO language
- On the practice LOGO
- Conditions for making LOGO
- LOGO's production tools and methods
- LOGO international norms
- The role of LOGO
- logo is the symbol
- what LOGO and the PSP ?
- Outstanding production elements LOGO
- LOGO should have good conditions
- LOGO the production tools and methods
- LOGO of international norms
- The role of LOGO
- Commercial signs LOGO
- What is LOGO
- How print LOGO on commodity
- ► 06/29 - 07/06 (3)