LOGO language features
LOGO language is the reason for children to learn computer programming in a language of the best, because it is aimed at children and produced programming language to enable children in cognitive skills and get more development. LOGO language is highly targeted, because children, "paint" than the "word processing" more dynamic, give full play to their imagination to create, and word processing is more boring, not suitable for children. LOGO is mainly used for "picture" the production and use of the "Turtle graphics" approach, suitable for children's characteristics, can fully arouse their interest in learning the language and enthusiasm to achieve the purpose of entertaining. In the LOGO language, it's now mapping methods and the use of mapping software not the same, the main difference lies in the LOGO language for mapping the coordinates of methods can not be adopted, but through forward, backward, left turn, Turn right to go home, and other children easy-to-understand language and order, which is very suitable for children's level of knowledge, so that they have not yet contacted the coordinates of the children are more easy to use. LOGO language used in mapping, the need for learners to some of the geometric properties of common understanding and knowledge of commonly used distance, angle and the degree of the concept.
Archive:
-
►
2014
(803)
- ► 04/20 - 04/27 (29)
- ► 04/13 - 04/20 (7)
- ► 04/06 - 04/13 (3)
- ► 03/30 - 04/06 (9)
- ► 03/23 - 03/30 (7)
- ► 03/16 - 03/23 (9)
- ► 03/09 - 03/16 (1)
- ► 03/02 - 03/09 (42)
- ► 02/09 - 02/16 (161)
- ► 02/02 - 02/09 (96)
- ► 01/26 - 02/02 (153)
- ► 01/19 - 01/26 (66)
- ► 01/12 - 01/19 (88)
- ► 01/05 - 01/12 (132)
-
►
2013
(3879)
- ► 12/29 - 01/05 (93)
- ► 12/22 - 12/29 (157)
- ► 12/15 - 12/22 (151)
- ► 12/08 - 12/15 (44)
- ► 12/01 - 12/08 (59)
- ► 11/24 - 12/01 (92)
- ► 11/17 - 11/24 (242)
- ► 11/10 - 11/17 (121)
- ► 11/03 - 11/10 (251)
- ► 10/27 - 11/03 (168)
- ► 10/20 - 10/27 (294)
- ► 10/13 - 10/20 (226)
- ► 10/06 - 10/13 (205)
- ► 09/29 - 10/06 (244)
- ► 09/22 - 09/29 (207)
- ► 09/15 - 09/22 (224)
- ► 09/08 - 09/15 (201)
- ► 09/01 - 09/08 (137)
- ► 08/25 - 09/01 (73)
- ► 08/18 - 08/25 (52)
- ► 08/11 - 08/18 (154)
- ► 08/04 - 08/11 (49)
- ► 07/28 - 08/04 (72)
- ► 07/21 - 07/28 (59)
- ► 07/14 - 07/21 (78)
- ► 07/07 - 07/14 (61)
- ► 06/30 - 07/07 (24)
- ► 06/23 - 06/30 (24)
- ► 06/16 - 06/23 (8)
- ► 06/09 - 06/16 (80)
- ► 06/02 - 06/09 (29)
-
►
2009
(1)
- ► 01/04 - 01/11 (1)
-
▼
2008
(45)
- ► 11/23 - 11/30 (3)
- ► 10/19 - 10/26 (4)
- ► 09/21 - 09/28 (1)
- ► 09/07 - 09/14 (2)
- ► 08/31 - 09/07 (2)
- ► 08/17 - 08/24 (4)
- ► 08/10 - 08/17 (7)
-
▼
08/03 - 08/10
(19)
- LOGO language features
- LOGO language's basic commands
- CX-LOGO
- LOGO language
- On the practice LOGO
- Conditions for making LOGO
- LOGO's production tools and methods
- LOGO international norms
- The role of LOGO
- logo is the symbol
- what LOGO and the PSP ?
- Outstanding production elements LOGO
- LOGO should have good conditions
- LOGO the production tools and methods
- LOGO of international norms
- The role of LOGO
- Commercial signs LOGO
- What is LOGO
- How print LOGO on commodity
- ► 06/29 - 07/06 (3)